Shared Care Record Summit
2024 Event Overview
Our second Shared Care Record Summit was held in Birmingham, in April 2024, together with Birmingham and Solihull Mental Health NHS Trust and NHS England.
We had a fantastic couple of days bringing members of the shared care records community together to learn, knowledge share, network and meet likeminded people.
To recap the event and see our outputs, please take a look at the documents listed in the recap section below, which are available to view and download any time.
Recap 2024 event
To get an idea of what our Shared Care Record Summits are all about, please take a look at our outputs from this year.
Workshop Title | Download Presentations | |
---|---|---|
Day 1 Hall 5 A0 Welcome and Opening Keynote - Carl Beet, Sam Goncalves | Slides/PDF | |
Day 1 Hall 5 A0 Welcome and Opening Keynote - Carl Beet, Sam Goncalves | Slides/PDF | |
Day 1 Hall 5 A1.1-2-3 Onwards and Upwards - Alicia Dunsby, Diane Baynham, Carl Beet, Charles King | Slides/PDF | |
Day 1 Hall 5 A2.1 Life in the Maze - Ashley and Sari McKinnon | Slides/PDF | |
Day 1 Hall 5 A2.2 Towards a Single Citizen Record - Jordi Peira Jimenez | Slides/PDF | |
Day 1 Hall 5 A2.3 The Open Notes Movement - Rosie Bartel | Slides/PDF | |
Day 1 Hall 5 A3.1 Standards and why we need to stick at it! - Lorraine Foley | Slides/PDF | |
Day 1 Hall 5 A3.2 Where are we at with the national architecture - Gary McAllister | Slides/PDF | |
Day 1 Hall 5 A3.3 What do Suppliers really want - Shane Tickell | Slides/PDF | |
Day 1 Hall 5 A9 Closing Keynote - Emma Robertson | Slides/PDF | |
Day 1 Hall 7 B1.1 Transforming Maternity Services in GNCR - Lisa Sewell, Alice Butler, Phil Stamp, Jill Watson | Slides/PDF | |
Day 1 Hall 7 B1.2 Discharge, Capacity and Flow - Dan Hughes, Yemisi Bakare, Sarah Farragher | Slides/PDF | |
Day 1 Hall 7 B1.3 Aligning SHCR with ICS priorities - Lee Rickles | Slides/PDF | |
Day 1 Hall 7 B2.2 Shared Care Record adoption in Adult Social Care - Andrew Muirhead | Slides/PDF | |
Day 1 Hall 7 B2.3 Digitising Social Care - Peter Skinner | Slides/PDF | |
Day 1 Hall 7 B3.1 Spreading Involvement – Integrating Community Pharmacy - Laura Godtschalk | Slides/PDF | |
Day 1 Hall 7 B3.2 Local Government Network - Steve Foreman | Slides/PDF | |
Day 1 Hall 7 B3.3 Spreading Involvement - Angela Poland | Slides/PDF | |
Day 1 Hall 8 C1.1 The Pan-Regional Information Sharing Mechanism (PRISM) - Max Hughes, Gareth Roberts, Dan Perrin | Slides/PDF | |
Day 1 Hall 8 C1.2 Shared Care Records Ambulance Service Benefit - John Mitchell, Ola Zahran | Slides/PDF | |
Day 1 Hall 8 C1.3 SWAST Access to Clinical Information - Claire Jones, Tom Hart | Slides/PDF | |
Day 1 Hall 8 C2.1-2-3 Accelerating Implementation - Stacey Cairns, Matthew Douglas, Matthew Hutton | Slides/PDF | |
Day 1 Hall 8 C3.1 Working in Partnership - Jane Owens, Ian Binks | Slides/PDF | |
Day 1 Hall 8 C3.2 Engaging clinicians and professionals in Kent and Medway - challenges and opportunities - Jane Love | Slides/PDF | |
Day 1 Hall 8 C3.3 Engaging professionals and communities in the GM Care Record and data sharing - Peter Richards | Slides/PDF | |
Day 2 Hall 5 A0 National Update - Minal Patel | Slides/PDF | |
Day 2 Hall 5 A4.2a Care Planning and Digital ReSPECT in BSW ICS - Jason Young | Slides/PDF | |
Day 2 Hall 5 A4.2b Emerging Opportunities - Care Coordination and Care Planning - David Grigsby | Slides/PDF | |
Day 2 Hall 5 A5-1-2 Changing Platforms - ShCR Platform Migration - Andrew Haw, Una Rice, Paul Cook | Slides/PDF | |
Day 2 Hall 7 B4.1 Evaluating the Benefits of the London Care Record – An Economic Analysis - Joss Palmer, Ethna McFerran | Slides/PDF | |
Day 2 Hall 7 B4.2 The Challenges of Ownership Understanding the Benefits through change - John Mitchell | Slides/PDF | |
Day 2 Hall 7 B5.1 Universal Care Plan (UCP) Programme - Tomas Ince | Slides/PDF | |
Day 2 Hall 7 B5.2 Care Plans Discovery Findings - Rachel German, Amy Sutter, Hannah Wall, Steven Dodd | Slides/PDF | |
Day 2 Hall 8 C4.1-2 Public Engagement in Data Sharing - Joanna Stapley, Helen Dobson, Victoria Betton | Slides/PDF | |
Day 2 Hall 8 C4.3 Long Term Public Patient Engagement - Lee Rickles | Slides/PDF | |
Day 2 Hall 8 C5.1 Population Health driven, digitally enabled system Transformation - Sharon Boundy | Slides/PDF | |
Day 2 Hall 8 C5.2 Population Health Management - Gareth Thomas | Slides/PDF |
Videos & Vox pops
Video Title | ||
---|---|---|
Shared Care Record Summit 2024 - Day One | Watch video | |
Day 1 Hall 5 A9 Closing Keynote - Emma Robertson, ShCR Summit 2024 | Watch video | |
Day 1 Hall 5 A0 Welcome and Opening Keynote - Carl Beet, Sam Goncalves, ShCR Summit 2024 | Watch video | |
Day 1 Hall 5 A2 1 Life in the Maze - Ashley and Sari McKinnon | Watch video | |
Day 1 Hall 5 A2 2 Towards a Single Citizen Record - Jordi Peira Jimenez | Watch video | |
Day 1 Hall 5 A2 3 The Open Notes Movement - Rosie Bartel | Watch video | |
Day 1 Hall 5 A3 1 Standards and why we need to stick at it! - Lorraine Foley | Watch video | |
Day 1 Hall 5 A3 3 What do Suppliers really want - Shane Tickell | Watch video | |
Day 1 Hall 5 A1 1 2 3 Onwards & Upwards - ShCR Summit 2024 | Watch video | |
Day 1 Hall 5 A3 2 Where are we at with the national architecture - Gary McAllister | Watch video | |
What is the Shared Care Record? Interview with Carl Beet at SCRS 2024 | Watch video | |
What does the Shared Care Record mean to service users? Interview with Emma Roberston at SCRS 2024 | Watch video | |
What are the challenges facing Shared Care Records? Interview with Dr James Reed at SCRS 2024 | Watch video | |
Why is sharing records between regions important? Interview with Jane Owens at SCRS 2024 | Watch video | |
How do Shared Care Records benefit NHS staff? Interview with Lee Rickles at SCRS 2024 | Watch video | |
Why are service users' voices important? Interview with Rosie Bartel at SCRS 2024 | Watch video | |
Why have a Shared Care Record Summit? Interview with Stephen Foreman at SCRS 2024 | Watch video | |
Why are Shared Care Records important? Interview with Sam Bergin Goncalves at SCRS 2024 | Watch video |